<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Personal Profile / Contact</title>
	<atom:link href="http://netmap.ifpriblog.org/personal-profile/feed/" rel="self" type="application/rss+xml" />
	<link>http://netmap.ifpriblog.org</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Mon, 15 Mar 2010 13:11:48 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Net Mapping with Eva Schiffer</title>
		<link>http://netmap.ifpriblog.org/personal-profile/#comment-2398</link>
		<dc:creator>Net Mapping with Eva Schiffer</dc:creator>
		<pubDate>Mon, 15 Mar 2010 13:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://netmap.wordpress.com/personal-profile/#comment-2398</guid>
		<description>[...] week, we had the good fortune to sit down with Eva Schiffer for a day long tutorial on the art of net mapping. We met Eva through Bob, who runs our nascent [...]</description>
		<content:encoded><![CDATA[<p>[...] week, we had the good fortune to sit down with Eva Schiffer for a day long tutorial on the art of net mapping. We met Eva through Bob, who runs our nascent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holiday Plastic &#124; love &#124; www.lovehateflow.com</title>
		<link>http://netmap.ifpriblog.org/personal-profile/#comment-1543</link>
		<dc:creator>Holiday Plastic &#124; love &#124; www.lovehateflow.com</dc:creator>
		<pubDate>Sun, 29 Nov 2009 17:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://netmap.wordpress.com/personal-profile/#comment-1543</guid>
		<description>[...] and improve situations in which many different actors influence outcomes. It was developed by Eva Schiffer as an answer to concrete local governance problems in Ghana. The kit is like a toy, filled with [...]</description>
		<content:encoded><![CDATA[<p>[...] and improve situations in which many different actors influence outcomes. It was developed by Eva Schiffer as an answer to concrete local governance problems in Ghana. The kit is like a toy, filled with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Peer-to-Peer Design &#187; Blog Archive &#187; Net-map toolbox, a social network analisys tool for Community/Locality Systems projects</title>
		<link>http://netmap.ifpriblog.org/personal-profile/#comment-762</link>
		<dc:creator>Open Peer-to-Peer Design &#187; Blog Archive &#187; Net-map toolbox, a social network analisys tool for Community/Locality Systems projects</dc:creator>
		<pubDate>Sun, 26 Apr 2009 21:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://netmap.wordpress.com/personal-profile/#comment-762</guid>
		<description>[...] is a visualization and facilitation tool developed by Eva Schiffer that can be very useful for design processes for/with Community/Locality [...]</description>
		<content:encoded><![CDATA[<p>[...] is a visualization and facilitation tool developed by Eva Schiffer that can be very useful for design processes for/with Community/Locality [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social network analysis needn&#8217;t be complicated &#124; Anthony D. Williams</title>
		<link>http://netmap.ifpriblog.org/personal-profile/#comment-586</link>
		<dc:creator>Social network analysis needn&#8217;t be complicated &#124; Anthony D. Williams</dc:creator>
		<pubDate>Sat, 14 Feb 2009 18:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://netmap.wordpress.com/personal-profile/#comment-586</guid>
		<description>[...] the value of getting back to basics. Net-Map, a simple network analysis tool, was developed by Eva Schiffer while at the International Food Policy Research Institute to help farmers in rural Africa better [...]</description>
		<content:encoded><![CDATA[<p>[...] the value of getting back to basics. Net-Map, a simple network analysis tool, was developed by Eva Schiffer while at the International Food Policy Research Institute to help farmers in rural Africa better [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DR. SYED MD. ZAINUL ABEDIN</title>
		<link>http://netmap.ifpriblog.org/personal-profile/#comment-547</link>
		<dc:creator>DR. SYED MD. ZAINUL ABEDIN</dc:creator>
		<pubDate>Thu, 08 Jan 2009 04:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://netmap.wordpress.com/personal-profile/#comment-547</guid>
		<description>Dear Eva Schiffer,
Congratulate you for getting awards for developing the new toolkit ,Net-map.I t has been recognized that it is an effective tool for the planning and policy making in diverse situations.Please consider Bangladesh while planning to orient or provide training on this novel tool.
Best Regards,
Zainul</description>
		<content:encoded><![CDATA[<p>Dear Eva Schiffer,<br />
Congratulate you for getting awards for developing the new toolkit ,Net-map.I t has been recognized that it is an effective tool for the planning and policy making in diverse situations.Please consider Bangladesh while planning to orient or provide training on this novel tool.<br />
Best Regards,<br />
Zainul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eva Schiffer</title>
		<link>http://netmap.ifpriblog.org/personal-profile/#comment-395</link>
		<dc:creator>Eva Schiffer</dc:creator>
		<pubDate>Tue, 12 Aug 2008 17:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://netmap.wordpress.com/personal-profile/#comment-395</guid>
		<description>Dear Adewale,
Net-Map can be helpful anywhere where a number of different actors with different interests and influence want to achieve common or diverging goals. To see how it was used in agricultural backgrounds, have a look at my posts about poultry and maize innovation systems, avian influenza (including Nigeria), the FADAMA project (that&#039;s another Nigerian example) and look at the case studies about small reservoirs. 
With regards to trainings, I offer both online and face-to-face trainings on request. I will, for example, be in West Africa in the second half of September this year and we could discuss options around that time. You can contact me directly at eva-schiffer@web.de for further discussion.</description>
		<content:encoded><![CDATA[<p>Dear Adewale,<br />
Net-Map can be helpful anywhere where a number of different actors with different interests and influence want to achieve common or diverging goals. To see how it was used in agricultural backgrounds, have a look at my posts about poultry and maize innovation systems, avian influenza (including Nigeria), the FADAMA project (that&#8217;s another Nigerian example) and look at the case studies about small reservoirs.<br />
With regards to trainings, I offer both online and face-to-face trainings on request. I will, for example, be in West Africa in the second half of September this year and we could discuss options around that time. You can contact me directly at <a href="mailto:eva-schiffer@web.de">eva-schiffer@web.de</a> for further discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adewale Ilesanmi</title>
		<link>http://netmap.ifpriblog.org/personal-profile/#comment-394</link>
		<dc:creator>Adewale Ilesanmi</dc:creator>
		<pubDate>Tue, 12 Aug 2008 15:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://netmap.wordpress.com/personal-profile/#comment-394</guid>
		<description>I just visited your site and found the topic of net map very interesting and would like to know especially how it affects agricultural development . I am a Nigerian working in the Federal miniostry of Agriculture in my country. I want also to know where trainings are available on this subject.</description>
		<content:encoded><![CDATA[<p>I just visited your site and found the topic of net map very interesting and would like to know especially how it affects agricultural development . I am a Nigerian working in the Federal miniostry of Agriculture in my country. I want also to know where trainings are available on this subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrice Chollet</title>
		<link>http://netmap.ifpriblog.org/personal-profile/#comment-284</link>
		<dc:creator>Patrice Chollet</dc:creator>
		<pubDate>Tue, 24 Jun 2008 11:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://netmap.wordpress.com/personal-profile/#comment-284</guid>
		<description>Dear Eva,

I am very much interested in applying social network analysis to help small entreprises become aware of the potential of collaborative work to further their development.

I found a reference to Net-Map last month and have been impressed by the structure and potential of the toolkit as a means to get people to discuss potentially difficult issues over an indisputable framework. I see a great opportunity to transpose it for use within a non-commercial forum that I am participating in, that is called (New Business Energy - La Nouvelle Energie du Business in French).

So my question is: to what extent would you authorize me to refer to your work and use the principles of the Net-Map toolkit for a networking seminar that we are organizing in July in France?

Many thanks in any case for this great piece of work.
Looking forward to your reply.

Kind Regards,

Patrice Chollet</description>
		<content:encoded><![CDATA[<p>Dear Eva,</p>
<p>I am very much interested in applying social network analysis to help small entreprises become aware of the potential of collaborative work to further their development.</p>
<p>I found a reference to Net-Map last month and have been impressed by the structure and potential of the toolkit as a means to get people to discuss potentially difficult issues over an indisputable framework. I see a great opportunity to transpose it for use within a non-commercial forum that I am participating in, that is called (New Business Energy &#8211; La Nouvelle Energie du Business in French).</p>
<p>So my question is: to what extent would you authorize me to refer to your work and use the principles of the Net-Map toolkit for a networking seminar that we are organizing in July in France?</p>
<p>Many thanks in any case for this great piece of work.<br />
Looking forward to your reply.</p>
<p>Kind Regards,</p>
<p>Patrice Chollet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roman Röhrl</title>
		<link>http://netmap.ifpriblog.org/personal-profile/#comment-93</link>
		<dc:creator>Roman Röhrl</dc:creator>
		<pubDate>Tue, 01 Apr 2008 10:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://netmap.wordpress.com/personal-profile/#comment-93</guid>
		<description>Dear Eva Schiffer,

While reading your blog entry &quot;German students analyse governance networks in Himalaya-Hindukusch-Pamir Region&quot; I realized you were actually talking about me. I am one of the mentioned ASA scholarship holders and hope to go to Tibet soon to apply NetMap in the field (if Tibet will be accessible by the time). I&#039;m very glad I found you on the net!

So did you get any feedback from our recent pre-tests in Berlin yet? Please feel free to ask me anything you’d like to know. I’m happy to help as well as I can. You can email me any time.

Sincerely,

Roman Röhrl</description>
		<content:encoded><![CDATA[<p>Dear Eva Schiffer,</p>
<p>While reading your blog entry &#8220;German students analyse governance networks in Himalaya-Hindukusch-Pamir Region&#8221; I realized you were actually talking about me. I am one of the mentioned ASA scholarship holders and hope to go to Tibet soon to apply NetMap in the field (if Tibet will be accessible by the time). I&#8217;m very glad I found you on the net!</p>
<p>So did you get any feedback from our recent pre-tests in Berlin yet? Please feel free to ask me anything you’d like to know. I’m happy to help as well as I can. You can email me any time.</p>
<p>Sincerely,</p>
<p>Roman Röhrl</p>
]]></content:encoded>
	</item>
</channel>
</rss>
