<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Net-Map Toolbox</title>
	<atom:link href="http://netmap.ifpriblog.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://netmap.ifpriblog.org</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Wed, 11 Nov 2009 00:56:35 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Reminder: Learn Net-Map tomorrow in DC by Eva Schiffer</title>
		<link>http://netmap.ifpriblog.org/2009/11/09/reminder-learn-net-map-tomorrow-in-dc/#comment-1519</link>
		<dc:creator>Eva Schiffer</dc:creator>
		<pubDate>Wed, 11 Nov 2009 00:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://netmap.ifpriblog.org/?p=704#comment-1519</guid>
		<description>Dear Felix,
Wow, that was a fast reaction. Glad that you liked it. It would be interesting to hear from your experience if you end up using Net-Map in your work.
Eva</description>
		<content:encoded><![CDATA[<p>Dear Felix,<br />
Wow, that was a fast reaction. Glad that you liked it. It would be interesting to hear from your experience if you end up using Net-Map in your work.<br />
Eva</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reminder: Learn Net-Map tomorrow in DC by Felix Alvarado</title>
		<link>http://netmap.ifpriblog.org/2009/11/09/reminder-learn-net-map-tomorrow-in-dc/#comment-1518</link>
		<dc:creator>Felix Alvarado</dc:creator>
		<pubDate>Tue, 10 Nov 2009 21:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://netmap.ifpriblog.org/?p=704#comment-1518</guid>
		<description>Thanks for the presentation and exercise with the methodology today. It was great. I trust it will come in very handy for work I am doing in Guatemala and other countries. Best wishes.</description>
		<content:encoded><![CDATA[<p>Thanks for the presentation and exercise with the methodology today. It was great. I trust it will come in very handy for work I am doing in Guatemala and other countries. Best wishes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online-Offline-Neighborood-Network by Eva Schiffer</title>
		<link>http://netmap.ifpriblog.org/2009/10/22/online-offline-neighborood-network/#comment-1517</link>
		<dc:creator>Eva Schiffer</dc:creator>
		<pubDate>Mon, 09 Nov 2009 19:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://netmap.ifpriblog.org/?p=656#comment-1517</guid>
		<description>Hi Christine,
That sounds like a great neighborhood to live in. I think it would be very interesting for you guys to just choose one of the projects you are considering, get together with a core group of people who are interested in at least putting a little bit of time in this and draw a map of &quot;Who needs to be involved to make this happen and how?&quot;. You could get to interesting results and concrete next steps in maybe a two hour session. If you are interested we can talk more about how to do this concretely.
Cheers
Eva</description>
		<content:encoded><![CDATA[<p>Hi Christine,<br />
That sounds like a great neighborhood to live in. I think it would be very interesting for you guys to just choose one of the projects you are considering, get together with a core group of people who are interested in at least putting a little bit of time in this and draw a map of &#8220;Who needs to be involved to make this happen and how?&#8221;. You could get to interesting results and concrete next steps in maybe a two hour session. If you are interested we can talk more about how to do this concretely.<br />
Cheers<br />
Eva</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online-Offline-Neighborood-Network by Christine Gorman</title>
		<link>http://netmap.ifpriblog.org/2009/10/22/online-offline-neighborood-network/#comment-1516</link>
		<dc:creator>Christine Gorman</dc:creator>
		<pubDate>Mon, 09 Nov 2009 19:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://netmap.ifpriblog.org/?p=656#comment-1516</guid>
		<description>Dear Eva,

We&#039;re using email and some social networking (Twitter, Flickr) to help build community on our block of about 1000 residents in the Hell&#039;s Kitchen area of NYC. A combination of flyers on the block, an email list and various social get-togethers from Happy Hours to Block Association meetings help keep us connected. We&#039;re all volunteers so we have to keep it as direct and simple as possible. 

Interestingly, a number of other blocks in our neighborhood have either started block associations or are rejuvenating older membership groups. It&#039;s almost as if a torch is being passed. 

A few projects we&#039;re considering: 1/ capture some of the oral history of our block before it disappears and 2/ get more registered voters (of whatever stripe) on our block to actually vote 3/reach out someway to the local public high school. In fact, we have lots of ideas. The hard part is having the time and actually implementing our ideas. 

Would social mapping help us in these endeavors? How  time-consuming/how much buy in would we need? (Did I mention we are all volunteers with more than full-time jobs)

Christine</description>
		<content:encoded><![CDATA[<p>Dear Eva,</p>
<p>We&#8217;re using email and some social networking (Twitter, Flickr) to help build community on our block of about 1000 residents in the Hell&#8217;s Kitchen area of NYC. A combination of flyers on the block, an email list and various social get-togethers from Happy Hours to Block Association meetings help keep us connected. We&#8217;re all volunteers so we have to keep it as direct and simple as possible. </p>
<p>Interestingly, a number of other blocks in our neighborhood have either started block associations or are rejuvenating older membership groups. It&#8217;s almost as if a torch is being passed. </p>
<p>A few projects we&#8217;re considering: 1/ capture some of the oral history of our block before it disappears and 2/ get more registered voters (of whatever stripe) on our block to actually vote 3/reach out someway to the local public high school. In fact, we have lots of ideas. The hard part is having the time and actually implementing our ideas. </p>
<p>Would social mapping help us in these endeavors? How  time-consuming/how much buy in would we need? (Did I mention we are all volunteers with more than full-time jobs)</p>
<p>Christine</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s like magic! But what does it mean? by Jamie Factor</title>
		<link>http://netmap.ifpriblog.org/2009/11/03/its-like-magic-but-what-does-it-mean/#comment-1511</link>
		<dc:creator>Jamie Factor</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://netmap.ifpriblog.org/?p=690#comment-1511</guid>
		<description>It is not only magic, it actually works !   Some years ago, while leading a local government training program in the Balkans, we conducted a series of training-of-trainers workshops.  At the start of each session, we&#039;d put up a white board and ask TOT participants to indicate which other participants they had followed up with, what new contacts they had made, and where they hoped these interactions might lead in future.  The result looked something like the inside of a golf ball !   It was fantastically illuminating for them and for me - and I&#039;ve sworn by such similar exercises ever since.</description>
		<content:encoded><![CDATA[<p>It is not only magic, it actually works !   Some years ago, while leading a local government training program in the Balkans, we conducted a series of training-of-trainers workshops.  At the start of each session, we&#8217;d put up a white board and ask TOT participants to indicate which other participants they had followed up with, what new contacts they had made, and where they hoped these interactions might lead in future.  The result looked something like the inside of a golf ball !   It was fantastically illuminating for them and for me &#8211; and I&#8217;ve sworn by such similar exercises ever since.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by William Wardlaw Rogers</title>
		<link>http://netmap.ifpriblog.org/about/#comment-1501</link>
		<dc:creator>William Wardlaw Rogers</dc:creator>
		<pubDate>Tue, 03 Nov 2009 19:13:28 +0000</pubDate>
		<guid isPermaLink="false">#comment-1501</guid>
		<description>My dissertation looked at crowdsourcing development criteria in an analog environment with naive ethnography.

Parts of it were identifying cultural assets within community behaviour.

Contact and influence are underpinning elements to that and link into the participatory resource mapping..

This is very cool - Find me on Facebook and would love to have a chat with others in this arena.

Also be interested to know if this field has a name...
Not specifically the social network mapping but the idea of using analog to represent digital - especially taking it into low resource states e.g community development.</description>
		<content:encoded><![CDATA[<p>My dissertation looked at crowdsourcing development criteria in an analog environment with naive ethnography.</p>
<p>Parts of it were identifying cultural assets within community behaviour.</p>
<p>Contact and influence are underpinning elements to that and link into the participatory resource mapping..</p>
<p>This is very cool &#8211; Find me on Facebook and would love to have a chat with others in this arena.</p>
<p>Also be interested to know if this field has a name&#8230;<br />
Not specifically the social network mapping but the idea of using analog to represent digital &#8211; especially taking it into low resource states e.g community development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s like magic! But what does it mean? by Paolo Brunello</title>
		<link>http://netmap.ifpriblog.org/2009/11/03/its-like-magic-but-what-does-it-mean/#comment-1500</link>
		<dc:creator>Paolo Brunello</dc:creator>
		<pubDate>Tue, 03 Nov 2009 15:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://netmap.ifpriblog.org/?p=690#comment-1500</guid>
		<description>Loved it. Every single word.</description>
		<content:encoded><![CDATA[<p>Loved it. Every single word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting VisuaLyzer by It&#8217;s like magic! But what does it mean? &#171; Net-Map Toolbox</title>
		<link>http://netmap.ifpriblog.org/2008/06/13/getting-visualyzer/#comment-1499</link>
		<dc:creator>It&#8217;s like magic! But what does it mean? &#171; Net-Map Toolbox</dc:creator>
		<pubDate>Tue, 03 Nov 2009 15:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://netmap.wordpress.com/?p=189#comment-1499</guid>
		<description>[...] The questionnaire was administered by the people at Cross Analytics (at 4 US$ per participant they did a pretty good job in terms of support etc.) and all I had to do was wait for the results to be delivered to me in the square matrix format I need to enter it into Visualyzer. [...]</description>
		<content:encoded><![CDATA[<p>[...] The questionnaire was administered by the people at Cross Analytics (at 4 US$ per participant they did a pretty good job in terms of support etc.) and all I had to do was wait for the results to be delivered to me in the square matrix format I need to enter it into Visualyzer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webfind: Kids give back by Mike</title>
		<link>http://netmap.ifpriblog.org/2008/11/03/webfind-kids-give-back/#comment-1464</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 29 Oct 2009 23:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://netmap.wordpress.com/?p=364#comment-1464</guid>
		<description>Wow, what a great story! Thanks so much for posting.
‘Giving back’ is such an important concept. And if kids learn its importance, early, wow – that’s awesome.
Patti told us her story a while back about how her kids seemed to have absorbed this message early, and how she decided to take it one step further and pass it along.
You can check out her video at the link below. I really hope you like it.
http://www.ahamoment.com/vote/patti</description>
		<content:encoded><![CDATA[<p>Wow, what a great story! Thanks so much for posting.<br />
‘Giving back’ is such an important concept. And if kids learn its importance, early, wow – that’s awesome.<br />
Patti told us her story a while back about how her kids seemed to have absorbed this message early, and how she decided to take it one step further and pass it along.<br />
You can check out her video at the link below. I really hope you like it.<br />
<a href="http://www.ahamoment.com/vote/patti" rel="nofollow">http://www.ahamoment.com/vote/patti</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quote of the day: About social networks and being poor &#8211; or not being poor by Mouly</title>
		<link>http://netmap.ifpriblog.org/2009/10/28/quote-of-the-day-about-social-networks-and-being-poor-or-not-being-poor/#comment-1454</link>
		<dc:creator>Mouly</dc:creator>
		<pubDate>Wed, 28 Oct 2009 20:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://netmap.ifpriblog.org/?p=686#comment-1454</guid>
		<description>Inspiring quote</description>
		<content:encoded><![CDATA[<p>Inspiring quote</p>
]]></content:encoded>
	</item>
</channel>
</rss>
