<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Net-Map Toolbox</title>
	<atom:link href="http://netmap.ifpriblog.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://netmap.ifpriblog.org</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Mon, 15 Mar 2010 13:11:48 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Personal Profile / Contact by Net Mapping with Eva Schiffer</title>
		<link>http://netmap.ifpriblog.org/personal-profile/#comment-2398</link>
		<dc:creator>Net Mapping with Eva Schiffer</dc:creator>
		<pubDate>Mon, 15 Mar 2010 13:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://netmap.wordpress.com/personal-profile/#comment-2398</guid>
		<description>[...] week, we had the good fortune to sit down with Eva Schiffer for a day long tutorial on the art of net mapping. We met Eva through Bob, who runs our nascent [...]</description>
		<content:encoded><![CDATA[<p>[...] week, we had the good fortune to sit down with Eva Schiffer for a day long tutorial on the art of net mapping. We met Eva through Bob, who runs our nascent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Network Basics: Centralities by Eva Schiffer</title>
		<link>http://netmap.ifpriblog.org/2008/01/02/network-basics-centralities/#comment-2396</link>
		<dc:creator>Eva Schiffer</dc:creator>
		<pubDate>Mon, 15 Mar 2010 00:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://netmap.wordpress.com/2008/01/02/network-basics-centralities/#comment-2396</guid>
		<description>Dear Krishnan,
What kinds of resources are you looking for, what are your specific questions? My favorite general intro to SNA is Hanneman and Riddle, which you can download here: http://www.faculty.ucr.edu/~hanneman/nettext/
Cheers
Eva</description>
		<content:encoded><![CDATA[<p>Dear Krishnan,<br />
What kinds of resources are you looking for, what are your specific questions? My favorite general intro to SNA is Hanneman and Riddle, which you can download here: <a href="http://www.faculty.ucr.edu/~hanneman/nettext/" rel="nofollow">http://www.faculty.ucr.edu/~hanneman/nettext/</a><br />
Cheers<br />
Eva</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Network Basics: Centralities by Eva Schiffer</title>
		<link>http://netmap.ifpriblog.org/2008/01/02/network-basics-centralities/#comment-2395</link>
		<dc:creator>Eva Schiffer</dc:creator>
		<pubDate>Mon, 15 Mar 2010 00:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://netmap.wordpress.com/2008/01/02/network-basics-centralities/#comment-2395</guid>
		<description>Dear Shahul,
I&#039;m not quite sure if I understand your question. Maybe because I am not familiar with the signed graphs. Could you try to explain it again?
Cheers
Eva</description>
		<content:encoded><![CDATA[<p>Dear Shahul,<br />
I&#8217;m not quite sure if I understand your question. Maybe because I am not familiar with the signed graphs. Could you try to explain it again?<br />
Cheers<br />
Eva</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Network Basics: Centralities by Krishnan Wimax</title>
		<link>http://netmap.ifpriblog.org/2008/01/02/network-basics-centralities/#comment-2393</link>
		<dc:creator>Krishnan Wimax</dc:creator>
		<pubDate>Sun, 14 Mar 2010 16:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://netmap.wordpress.com/2008/01/02/network-basics-centralities/#comment-2393</guid>
		<description>Many thanks for the good tips. I had been wondering in case you may possibly point me in direction of some more resources?.</description>
		<content:encoded><![CDATA[<p>Many thanks for the good tips. I had been wondering in case you may possibly point me in direction of some more resources?.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Network Basics: Centralities by Shahul Hameed K</title>
		<link>http://netmap.ifpriblog.org/2008/01/02/network-basics-centralities/#comment-2392</link>
		<dc:creator>Shahul Hameed K</dc:creator>
		<pubDate>Sun, 14 Mar 2010 12:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://netmap.wordpress.com/2008/01/02/network-basics-centralities/#comment-2392</guid>
		<description>Dear Eva,
I am doing research in signed graphs[a concept introduced by Harary and Cartwright] which can be used to analyze social networks. I would like to know whether any connection is there between eigenvector of Adjacency matrix of the graph as such with eigenvector centrality.

Please respond
Best wishes,
Shahul</description>
		<content:encoded><![CDATA[<p>Dear Eva,<br />
I am doing research in signed graphs[a concept introduced by Harary and Cartwright] which can be used to analyze social networks. I would like to know whether any connection is there between eigenvector of Adjacency matrix of the graph as such with eigenvector centrality.</p>
<p>Please respond<br />
Best wishes,<br />
Shahul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This might be the best idea you&#8217;ll ever have! by Eva Schiffer</title>
		<link>http://netmap.ifpriblog.org/2010/02/12/this-might-be-the-best-idea-youll-ever-have/#comment-2377</link>
		<dc:creator>Eva Schiffer</dc:creator>
		<pubDate>Wed, 10 Mar 2010 20:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://netmap.ifpriblog.org/?p=772#comment-2377</guid>
		<description>Yes, Rick, the other day someone said to me: &quot;Yeah, social network analysis, wasn&#039;t that really hot 3-4 years ago?&quot; I felt like saying: &quot;I really don&#039;t care what&#039;s hot as long as it works...&quot;</description>
		<content:encoded><![CDATA[<p>Yes, Rick, the other day someone said to me: &#8220;Yeah, social network analysis, wasn&#8217;t that really hot 3-4 years ago?&#8221; I felt like saying: &#8220;I really don&#8217;t care what&#8217;s hot as long as it works&#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This might be the best idea you&#8217;ll ever have! by rick davies</title>
		<link>http://netmap.ifpriblog.org/2010/02/12/this-might-be-the-best-idea-youll-ever-have/#comment-2375</link>
		<dc:creator>rick davies</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://netmap.ifpriblog.org/?p=772#comment-2375</guid>
		<description>Re Treat your good idea as if it was the one shot you get
Yes, and give it time, plenty of time. I am giving myself 10 years to get the idea of social network analysis tools promoted and used amongst evaluators. It took ten years for my last big thing (MSC) to really take off.</description>
		<content:encoded><![CDATA[<p>Re Treat your good idea as if it was the one shot you get<br />
Yes, and give it time, plenty of time. I am giving myself 10 years to get the idea of social network analysis tools promoted and used amongst evaluators. It took ten years for my last big thing (MSC) to really take off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genderize! by rick davies</title>
		<link>http://netmap.ifpriblog.org/2010/02/20/genderize/#comment-2374</link>
		<dc:creator>rick davies</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://netmap.ifpriblog.org/?p=783#comment-2374</guid>
		<description>Gender coding of actors in networks: Simple idea, great idea!</description>
		<content:encoded><![CDATA[<p>Gender coding of actors in networks: Simple idea, great idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Martin Luther King about Power and Love by 40zen</title>
		<link>http://netmap.ifpriblog.org/2008/07/09/martin-luther-king-about-power-and-love/#comment-2323</link>
		<dc:creator>40zen</dc:creator>
		<pubDate>Wed, 24 Feb 2010 17:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://netmap.wordpress.com/?p=208#comment-2323</guid>
		<description>I recommend you read Adam Kahane&#039;s book - Power and Love - it is about social change. He posits that both are needed in a generative way. It was published Jan 2010.</description>
		<content:encoded><![CDATA[<p>I recommend you read Adam Kahane&#8217;s book &#8211; Power and Love &#8211; it is about social change. He posits that both are needed in a generative way. It was published Jan 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This might be the best idea you&#8217;ll ever have! by Eva Schiffer</title>
		<link>http://netmap.ifpriblog.org/2010/02/12/this-might-be-the-best-idea-youll-ever-have/#comment-2222</link>
		<dc:creator>Eva Schiffer</dc:creator>
		<pubDate>Mon, 15 Feb 2010 16:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://netmap.ifpriblog.org/?p=772#comment-2222</guid>
		<description>Dear Dimitris,
Thanks for pointing this out, my contact email was very well hidden... As you can see on my personal profile/contact page, it&#039;s now highlighted more clearly: eva-schiffer@web.de. I&#039;m looking forward to hearing from your colleague.
Eva</description>
		<content:encoded><![CDATA[<p>Dear Dimitris,<br />
Thanks for pointing this out, my contact email was very well hidden&#8230; As you can see on my personal profile/contact page, it&#8217;s now highlighted more clearly: <a href="mailto:eva-schiffer@web.de">eva-schiffer@web.de</a>. I&#8217;m looking forward to hearing from your colleague.<br />
Eva</p>
]]></content:encoded>
	</item>
</channel>
</rss>
