<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Net-Map Toolbox</title>
	<atom:link href="http://netmap.ifpriblog.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://netmap.ifpriblog.org</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Fri, 06 Nov 2009 15:36:08 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on It&#8217;s like magic! But what does it mean? by Jamie Factor</title>
		<link>http://netmap.ifpriblog.org/2009/11/03/its-like-magic-but-what-does-it-mean/#comment-1511</link>
		<dc:creator>Jamie Factor</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://netmap.ifpriblog.org/?p=690#comment-1511</guid>
		<description>It is not only magic, it actually works !   Some years ago, while leading a local government training program in the Balkans, we conducted a series of training-of-trainers workshops.  At the start of each session, we&#039;d put up a white board and ask TOT participants to indicate which other participants they had followed up with, what new contacts they had made, and where they hoped these interactions might lead in future.  The result looked something like the inside of a golf ball !   It was fantastically illuminating for them and for me - and I&#039;ve sworn by such similar exercises ever since.</description>
		<content:encoded><![CDATA[<p>It is not only magic, it actually works !   Some years ago, while leading a local government training program in the Balkans, we conducted a series of training-of-trainers workshops.  At the start of each session, we&#8217;d put up a white board and ask TOT participants to indicate which other participants they had followed up with, what new contacts they had made, and where they hoped these interactions might lead in future.  The result looked something like the inside of a golf ball !   It was fantastically illuminating for them and for me &#8211; and I&#8217;ve sworn by such similar exercises ever since.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by William Wardlaw Rogers</title>
		<link>http://netmap.ifpriblog.org/about/#comment-1501</link>
		<dc:creator>William Wardlaw Rogers</dc:creator>
		<pubDate>Tue, 03 Nov 2009 19:13:28 +0000</pubDate>
		<guid isPermaLink="false">#comment-1501</guid>
		<description>My dissertation looked at crowdsourcing development criteria in an analog environment with naive ethnography.

Parts of it were identifying cultural assets within community behaviour.

Contact and influence are underpinning elements to that and link into the participatory resource mapping..

This is very cool - Find me on Facebook and would love to have a chat with others in this arena.

Also be interested to know if this field has a name...
Not specifically the social network mapping but the idea of using analog to represent digital - especially taking it into low resource states e.g community development.</description>
		<content:encoded><![CDATA[<p>My dissertation looked at crowdsourcing development criteria in an analog environment with naive ethnography.</p>
<p>Parts of it were identifying cultural assets within community behaviour.</p>
<p>Contact and influence are underpinning elements to that and link into the participatory resource mapping..</p>
<p>This is very cool &#8211; Find me on Facebook and would love to have a chat with others in this arena.</p>
<p>Also be interested to know if this field has a name&#8230;<br />
Not specifically the social network mapping but the idea of using analog to represent digital &#8211; especially taking it into low resource states e.g community development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s like magic! But what does it mean? by Paolo Brunello</title>
		<link>http://netmap.ifpriblog.org/2009/11/03/its-like-magic-but-what-does-it-mean/#comment-1500</link>
		<dc:creator>Paolo Brunello</dc:creator>
		<pubDate>Tue, 03 Nov 2009 15:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://netmap.ifpriblog.org/?p=690#comment-1500</guid>
		<description>Loved it. Every single word.</description>
		<content:encoded><![CDATA[<p>Loved it. Every single word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting VisuaLyzer by It&#8217;s like magic! But what does it mean? &#171; Net-Map Toolbox</title>
		<link>http://netmap.ifpriblog.org/2008/06/13/getting-visualyzer/#comment-1499</link>
		<dc:creator>It&#8217;s like magic! But what does it mean? &#171; Net-Map Toolbox</dc:creator>
		<pubDate>Tue, 03 Nov 2009 15:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://netmap.wordpress.com/?p=189#comment-1499</guid>
		<description>[...] The questionnaire was administered by the people at Cross Analytics (at 4 US$ per participant they did a pretty good job in terms of support etc.) and all I had to do was wait for the results to be delivered to me in the square matrix format I need to enter it into Visualyzer. [...]</description>
		<content:encoded><![CDATA[<p>[...] The questionnaire was administered by the people at Cross Analytics (at 4 US$ per participant they did a pretty good job in terms of support etc.) and all I had to do was wait for the results to be delivered to me in the square matrix format I need to enter it into Visualyzer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webfind: Kids give back by Mike</title>
		<link>http://netmap.ifpriblog.org/2008/11/03/webfind-kids-give-back/#comment-1464</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 29 Oct 2009 23:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://netmap.wordpress.com/?p=364#comment-1464</guid>
		<description>Wow, what a great story! Thanks so much for posting.
‘Giving back’ is such an important concept. And if kids learn its importance, early, wow – that’s awesome.
Patti told us her story a while back about how her kids seemed to have absorbed this message early, and how she decided to take it one step further and pass it along.
You can check out her video at the link below. I really hope you like it.
http://www.ahamoment.com/vote/patti</description>
		<content:encoded><![CDATA[<p>Wow, what a great story! Thanks so much for posting.<br />
‘Giving back’ is such an important concept. And if kids learn its importance, early, wow – that’s awesome.<br />
Patti told us her story a while back about how her kids seemed to have absorbed this message early, and how she decided to take it one step further and pass it along.<br />
You can check out her video at the link below. I really hope you like it.<br />
<a href="http://www.ahamoment.com/vote/patti" rel="nofollow">http://www.ahamoment.com/vote/patti</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quote of the day: About social networks and being poor &#8211; or not being poor by Mouly</title>
		<link>http://netmap.ifpriblog.org/2009/10/28/quote-of-the-day-about-social-networks-and-being-poor-or-not-being-poor/#comment-1454</link>
		<dc:creator>Mouly</dc:creator>
		<pubDate>Wed, 28 Oct 2009 20:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://netmap.ifpriblog.org/?p=686#comment-1454</guid>
		<description>Inspiring quote</description>
		<content:encoded><![CDATA[<p>Inspiring quote</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Case Studies by Ronaldo Richieri &#187; links for 2009-10-27</title>
		<link>http://netmap.ifpriblog.org/case-studies/#comment-1445</link>
		<dc:creator>Ronaldo Richieri &#187; links for 2009-10-27</dc:creator>
		<pubDate>Tue, 27 Oct 2009 16:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://netmap.wordpress.com/case-studies/#comment-1445</guid>
		<description>[...] Case Studies « Net-Map Toolbox (tags: sna ars)     Publicado em Links no Delicious. 745No Comments &#187;http://www.richieri.com/lang/pt-br/2009/10/27/links-for-2009-10-27links+for+2009-10-272009-10-27+16%3A06%3A34richieri [...]</description>
		<content:encoded><![CDATA[<p>[...] Case Studies « Net-Map Toolbox (tags: sna ars)     Publicado em Links no Delicious. 745No Comments &#187;http://www.richieri.com/lang/pt-br/2009/10/27/links-for-2009-10-27links+for+2009-10-272009-10-27+16%3A06%3A34richieri [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just because they can?! by How to discuss a bowl of spaghetti? &#171; Net-Map Toolbox</title>
		<link>http://netmap.ifpriblog.org/2009/09/10/just-because-they-can/#comment-1371</link>
		<dc:creator>How to discuss a bowl of spaghetti? &#171; Net-Map Toolbox</dc:creator>
		<pubDate>Tue, 06 Oct 2009 14:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://netmap.ifpriblog.org/?p=642#comment-1371</guid>
		<description>[...] Just because they&#160;can?!  [...]</description>
		<content:encoded><![CDATA[<p>[...] Just because they&nbsp;can?!  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Eva Schiffer</title>
		<link>http://netmap.ifpriblog.org/about/#comment-1367</link>
		<dc:creator>Eva Schiffer</dc:creator>
		<pubDate>Wed, 30 Sep 2009 15:04:22 +0000</pubDate>
		<guid isPermaLink="false">#comment-1367</guid>
		<description>Dear Pablo,
Great that you are planning to carry Net-Map into the corporate world. I am very interested to hear about your experience. One recommendation: If you want to understand &quot;communication&quot; links, try being rather specific, or you might end up with a messy bowl of spaghetti, because everyone somehow communicates with everyone else... We are still looking for a tool-box producer but you&#039;ll see if you download the manual on this page that you can easily assemble the parts you need to use the approach. Please don&#039;t hesitate to ask if you have any questions.</description>
		<content:encoded><![CDATA[<p>Dear Pablo,<br />
Great that you are planning to carry Net-Map into the corporate world. I am very interested to hear about your experience. One recommendation: If you want to understand &#8220;communication&#8221; links, try being rather specific, or you might end up with a messy bowl of spaghetti, because everyone somehow communicates with everyone else&#8230; We are still looking for a tool-box producer but you&#8217;ll see if you download the manual on this page that you can easily assemble the parts you need to use the approach. Please don&#8217;t hesitate to ask if you have any questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on They can&#8217;t steal what you share by Eva Schiffer</title>
		<link>http://netmap.ifpriblog.org/2009/09/25/they-cant-steal-what-you-share/#comment-1366</link>
		<dc:creator>Eva Schiffer</dc:creator>
		<pubDate>Wed, 30 Sep 2009 15:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://netmap.ifpriblog.org/?p=645#comment-1366</guid>
		<description>&quot;Live in the cloud&quot;? What cloud?

The strange thing is that it reminds me so much of Ghana, where my best friend got burglarized three times by a thief who drank her milk but not the gin and we knew who it was and could see his house just behind her back yard, but he was never caught. In the time my friend was his neighbour he didn&#039;t only improve his nutrition (by drinking her milk), but was also able to put a new tin roof on his an extension to his mud hut...

Through our police friends and our rough neighborhood friends here we have a pretty good idea who our thief is and he can look into our house from his mom&#039;s balcony - but, alas, we can&#039;t prove it.</description>
		<content:encoded><![CDATA[<p>&#8220;Live in the cloud&#8221;? What cloud?</p>
<p>The strange thing is that it reminds me so much of Ghana, where my best friend got burglarized three times by a thief who drank her milk but not the gin and we knew who it was and could see his house just behind her back yard, but he was never caught. In the time my friend was his neighbour he didn&#8217;t only improve his nutrition (by drinking her milk), but was also able to put a new tin roof on his an extension to his mud hut&#8230;</p>
<p>Through our police friends and our rough neighborhood friends here we have a pretty good idea who our thief is and he can look into our house from his mom&#8217;s balcony &#8211; but, alas, we can&#8217;t prove it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
