<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://netmap.ifpriblog.org/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://netmap.ifpriblog.org</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Mon, 15 Mar 2010 13:11:48 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wireframes Magazine</title>
		<link>http://netmap.ifpriblog.org/about/#comment-1547</link>
		<dc:creator>Wireframes Magazine</dc:creator>
		<pubDate>Mon, 30 Nov 2009 15:11:31 +0000</pubDate>
		<guid isPermaLink="false">#comment-1547</guid>
		<description>[...] Net-Map Toolbox is collaborative and physical tool developed by Eva Schiffer with the aim to visualize influencers [...]</description>
		<content:encoded><![CDATA[<p>[...] Net-Map Toolbox is collaborative and physical tool developed by Eva Schiffer with the aim to visualize influencers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holiday Plastic &#124; love &#124; www.lovehateflow.com</title>
		<link>http://netmap.ifpriblog.org/about/#comment-1542</link>
		<dc:creator>Holiday Plastic &#124; love &#124; www.lovehateflow.com</dc:creator>
		<pubDate>Sun, 29 Nov 2009 16:49:47 +0000</pubDate>
		<guid isPermaLink="false">#comment-1542</guid>
		<description>[...] I went to a presentation on Net-Map toolkit. Net-Map is an interview-based mapping tool that helps people understand, visualize, discuss, and [...]</description>
		<content:encoded><![CDATA[<p>[...] I went to a presentation on Net-Map toolkit. Net-Map is an interview-based mapping tool that helps people understand, visualize, discuss, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Wardlaw Rogers</title>
		<link>http://netmap.ifpriblog.org/about/#comment-1501</link>
		<dc:creator>William Wardlaw Rogers</dc:creator>
		<pubDate>Tue, 03 Nov 2009 19:13:28 +0000</pubDate>
		<guid isPermaLink="false">#comment-1501</guid>
		<description>My dissertation looked at crowdsourcing development criteria in an analog environment with naive ethnography.

Parts of it were identifying cultural assets within community behaviour.

Contact and influence are underpinning elements to that and link into the participatory resource mapping..

This is very cool - Find me on Facebook and would love to have a chat with others in this arena.

Also be interested to know if this field has a name...
Not specifically the social network mapping but the idea of using analog to represent digital - especially taking it into low resource states e.g community development.</description>
		<content:encoded><![CDATA[<p>My dissertation looked at crowdsourcing development criteria in an analog environment with naive ethnography.</p>
<p>Parts of it were identifying cultural assets within community behaviour.</p>
<p>Contact and influence are underpinning elements to that and link into the participatory resource mapping..</p>
<p>This is very cool &#8211; Find me on Facebook and would love to have a chat with others in this arena.</p>
<p>Also be interested to know if this field has a name&#8230;<br />
Not specifically the social network mapping but the idea of using analog to represent digital &#8211; especially taking it into low resource states e.g community development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eva Schiffer</title>
		<link>http://netmap.ifpriblog.org/about/#comment-1367</link>
		<dc:creator>Eva Schiffer</dc:creator>
		<pubDate>Wed, 30 Sep 2009 15:04:22 +0000</pubDate>
		<guid isPermaLink="false">#comment-1367</guid>
		<description>Dear Pablo,
Great that you are planning to carry Net-Map into the corporate world. I am very interested to hear about your experience. One recommendation: If you want to understand &quot;communication&quot; links, try being rather specific, or you might end up with a messy bowl of spaghetti, because everyone somehow communicates with everyone else... We are still looking for a tool-box producer but you&#039;ll see if you download the manual on this page that you can easily assemble the parts you need to use the approach. Please don&#039;t hesitate to ask if you have any questions.</description>
		<content:encoded><![CDATA[<p>Dear Pablo,<br />
Great that you are planning to carry Net-Map into the corporate world. I am very interested to hear about your experience. One recommendation: If you want to understand &#8220;communication&#8221; links, try being rather specific, or you might end up with a messy bowl of spaghetti, because everyone somehow communicates with everyone else&#8230; We are still looking for a tool-box producer but you&#8217;ll see if you download the manual on this page that you can easily assemble the parts you need to use the approach. Please don&#8217;t hesitate to ask if you have any questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo</title>
		<link>http://netmap.ifpriblog.org/about/#comment-1363</link>
		<dc:creator>Pablo</dc:creator>
		<pubDate>Tue, 29 Sep 2009 15:16:41 +0000</pubDate>
		<guid isPermaLink="false">#comment-1363</guid>
		<description>Hy Eva...the Net Map is very interesting, I also read your article about mapping power tool, and I´m looking to use it inside a company linking power and communication process. I would like to konw if you have more information about the net map toolbox and also if there is the possibility to send me that information.
Thanks very much</description>
		<content:encoded><![CDATA[<p>Hy Eva&#8230;the Net Map is very interesting, I also read your article about mapping power tool, and I´m looking to use it inside a company linking power and communication process. I would like to konw if you have more information about the net map toolbox and also if there is the possibility to send me that information.<br />
Thanks very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordi</title>
		<link>http://netmap.ifpriblog.org/about/#comment-1324</link>
		<dc:creator>Jordi</dc:creator>
		<pubDate>Wed, 16 Sep 2009 15:43:13 +0000</pubDate>
		<guid isPermaLink="false">#comment-1324</guid>
		<description>I look forward to reading more about your blog.  I love the pictures and the linking of networks to group process!</description>
		<content:encoded><![CDATA[<p>I look forward to reading more about your blog.  I love the pictures and the linking of networks to group process!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ICTlogy &#187; Fourth Annual ICT4D Postgraduate Symposium (XI). Paolo Brunello: Netmap Workshop</title>
		<link>http://netmap.ifpriblog.org/about/#comment-1318</link>
		<dc:creator>ICTlogy &#187; Fourth Annual ICT4D Postgraduate Symposium (XI). Paolo Brunello: Netmap Workshop</dc:creator>
		<pubDate>Sun, 13 Sep 2009 06:35:29 +0000</pubDate>
		<guid isPermaLink="false">#comment-1318</guid>
		<description>[...] Netmap is a very interesting tool to trace power and influence in networks. The idea is identifying the main authors in a network (e.g. the actors in an ICT4D project: NGOs involved, donors, government, local leaders, beneficiaries, etc.) and see how each actor is linked to the other ones and what&#8217;s their respective relationship in terms of influence. A last step in Netmap&#8217;s methodology implies identifying also each actor&#8217;s goals and then be able to figure out the reachability of such goals considering the influence relationships in the network. [...]</description>
		<content:encoded><![CDATA[<p>[...] Netmap is a very interesting tool to trace power and influence in networks. The idea is identifying the main authors in a network (e.g. the actors in an ICT4D project: NGOs involved, donors, government, local leaders, beneficiaries, etc.) and see how each actor is linked to the other ones and what&#8217;s their respective relationship in terms of influence. A last step in Netmap&#8217;s methodology implies identifying also each actor&#8217;s goals and then be able to figure out the reachability of such goals considering the influence relationships in the network. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Network Analysis For the Rest of Us &#171; A. Fine Blog</title>
		<link>http://netmap.ifpriblog.org/about/#comment-1160</link>
		<dc:creator>Social Network Analysis For the Rest of Us &#171; A. Fine Blog</dc:creator>
		<pubDate>Fri, 17 Jul 2009 17:12:58 +0000</pubDate>
		<guid isPermaLink="false">#comment-1160</guid>
		<description>[...] today I found the answer (courtesy, of course, Beth and this amazing post of hers!) the Net-Map Toolbox by Eva [...]</description>
		<content:encoded><![CDATA[<p>[...] today I found the answer (courtesy, of course, Beth and this amazing post of hers!) the Net-Map Toolbox by Eva [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finalmente &#171; Love is all</title>
		<link>http://netmap.ifpriblog.org/about/#comment-922</link>
		<dc:creator>Finalmente &#171; Love is all</dc:creator>
		<pubDate>Sat, 06 Jun 2009 18:00:26 +0000</pubDate>
		<guid isPermaLink="false">#comment-922</guid>
		<description>[...] Há alguns cuja intenção e o resultado principais são a arte e/ou o design e outros como o Net-Map que cumprem uma função [...]</description>
		<content:encoded><![CDATA[<p>[...] Há alguns cuja intenção e o resultado principais são a arte e/ou o design e outros como o Net-Map que cumprem uma função [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: People, Projects and Architecture &#187; Blog Archive &#187; Visualize People on Projects Part II</title>
		<link>http://netmap.ifpriblog.org/about/#comment-875</link>
		<dc:creator>People, Projects and Architecture &#187; Blog Archive &#187; Visualize People on Projects Part II</dc:creator>
		<pubDate>Tue, 26 May 2009 01:59:45 +0000</pubDate>
		<guid isPermaLink="false">#comment-875</guid>
		<description>[...] the critical nodes can be clearly identified.  An out of the box solution for sale commercially is Net-Map Tool Box. How Infuential are your [...]</description>
		<content:encoded><![CDATA[<p>[...] the critical nodes can be clearly identified.  An out of the box solution for sale commercially is Net-Map Tool Box. How Infuential are your [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
